
Illusions Salon
Our mission is simple: to provide every one of our clients with an exceptional salon experience,
while leaving with hair they absolutely love!
Your Manager
Malissa Bader

We believe great style begins with communication.
Before we can give you the perfect cut or color, we must first understand your style and vision. We conduct a thorough consultation on each visit to ensure you receive the hair treatment you envision. This conversation is especially helpful if you’re not sure about what you want. Let our team help you choose a cut or color that complements your individuality.
Our Stylists
Your Style
Our stylists will connect with you on a personal level, using their creativity and skill to envision a natural, ready-to-wear style that embraces your individuality and lifestyle delivering amazing personalized results.






Prices
***Please keep in mind that some services aren’t currently available due to COVID-19***
Mens
Haircut | . . . . . . . | 20.00 |
Haircut/Style | . . . . . . . | 25.00 |
Clipper Cut | . . . . . . . | 15.00 |
Beard Trim | . . . . . . . | 10.00 |
Mens Color | . . . . . . . | 45.00+ |
Womens
Haircut/Style | . . . . . . . | 35.00 + |
Quick Cut | . . . . . . . | 25.00 |
Bang Trim | . . . . . . . | 10.00 |
Shampoo/Style | . . . . . . . | 20/30/40+ |
Roller Set | . . . . . . . | 16/25+ |
Basic Updo | . . . . . . . | 40+ |
Complex Updo | . . . . . . . | 60+ |
Kids
Boys Quick Cut | . . . . . . . | 10.00 |
Boys Complex Style Cut | . . . . . . . | 15.00 |
Girls Quick Cut | . . . . . . . | 20.00 |
Girls Cut/Style | . . . . . . . | 25.00 |
Girls Basic Updo | . . . . . . . | 15.00 |
Girls Complex Updo | . . . . . . . | 30.00 |
Make-Up
Full face | . . . . . . . | 50/75 |
Eye | . . . . . . . | 35.00+ |
Lashes | . . . . . . . | 10/15 |
Treatments
Bond Builder Service | . . . . . . . | 15/25 |
Malibu Treatment | . . . . . . . | 15/25 |
Deep Conditioner | . . . . . . . | 10.00 |
Toner/additional color | . . . . . . . | 20.00 |
Wax
Eyebrows | . . . . . . . | 10.00 + |
Upper Lip | . . . . . . . | 7.00 |
Chin | . . . . . . . | 7.00 |
Color and Chemical Services
Root Touch Up | . . . . . . . | 55.00 |
All Over color | . . . . . . . | 55/70/85/100+ |
DP blonde | . . . . . . . | 65/100+ |
Highlight Partial root touch up | . . . . . . . | 65+ |
Highlight Partial new | . . . . . . . | 65/80/95+ |
Highlight Full root touch up | . . . . . . . | 85+ |
Highlight Full new | . . . . . . . | 90/105/125+ |
Color and Chemical Services
Highlight Full root touch up | . . . . . . . | 85+ |
Highlight Full new | . . . . . . . | 90/105/125+ |
Speciality Highlight | . . . . . . . | 105/150/200+ |
Corrective Color – per hour | . . . . . . . | 50.00 |
Basic Perm | . . . . . . . | 45/55/75 |
Spiral Perm | . . . . . . . | 80.00+ |
Gallery
Hours
MONDAY
C L O S E D
TUESDAY
9:00am
6:00pm
WEDNESDAY
9:00am
6:00pm
THURSDAY
9:00am
6:00pm
FRIDAY
9:00am
6:00pm
SATURDAY
9:00am
1:00pm
SUNDAY
C L O S E D

Book Appointment
Please make sure to leave all information as to what service, name of stylist (if you have a preference), any day/time that you prefer and/or a call back time that works best. Thank you for visiting our site.
Error: Contact form not found.