Illusions Salon
Our mission is simple: to provide every one of our clients with an exceptional salon experience,
while leaving with hair they absolutely love!
Your Manager
Malissa Bader

We believe great style begins with communication.
Before we can give you the perfect cut or color, we must first understand your style and vision. We conduct a thorough consultation on each visit to ensure you receive the hair treatment you envision. This conversation is especially helpful if you’re not sure about what you want. Let our team help you choose a cut or color that complements your individuality.
Our Stylists
Your Style
Our stylists will connect with you on a personal level, using their creativity and skill to envision a natural, ready-to-wear style that embraces your individuality and lifestyle delivering amazing personalized results.






Prices
***Please keep in mind that some services aren’t currently available due to COVID-19***
Mens
| Haircut | . . . . . . . | 30.00 |
| Haircut/Style | . . . . . . . | 35.00 |
| Clipper Cut | . . . . . . . | 20.00 |
| Beard Trim | . . . . . . . | 10.00 |
| Express Color and cut | . . . . . . . | 75+ |
Womens
| Haircut/Style | . . . . . . . | 35.00 + |
| Bang Trim | . . . . . . . | 10.00 |
| Shampoo/Style | . . . . . . . | 20/30/40+ |
| Roller Set | . . . . . . . | 25+ |
| Basic Updo | . . . . . . . | 40+ |
| Complex Updo | . . . . . . . | 60+ |
Kids
| Kids Buzz Cut | . . . . . . . | 15.00 |
| Kids Clipper Style Cut | . . . . . . . | 20.00+ |
| Kids Scissor Quick Cut | . . . . . . . | 25.00+ |
| Kids Cut/Style | . . . . . . . | 30.00+ |
| Girls Basic Updo | . . . . . . . | 25.00+ |
| Girls Complex Updo | . . . . . . . | 35.00+ |
Make-Up
| Full face | . . . . . . . | 50/75 |
| Eye | . . . . . . . | 35.00+ |
| Lashes | . . . . . . . | 10/15 |
Treatments
| Bond Builder Service | . . . . . . . | 25/40 |
| Malibu Treatment | . . . . . . . | 25/40 |
| Deep Conditioner | . . . . . . . | 25/40 |
| Toner/additional color | . . . . . . . | 20.00 |
Wax
| Eyebrows | . . . . . . . | 15+ |
| Upper Lip | . . . . . . . | 10.00 |
| Chin | . . . . . . . | 10.00 |
Color and Chemical Services
| Root Touch Up | . . . . . . . | 65.00 |
| All Over color | . . . . . . . | 80/95/+ |
| DP blonde | . . . . . . . | 85/120+ |
| Highlight Partial root touch up | . . . . . . . | 65+ |
| Highlight Partial new | . . . . . . . | 65/85/115+ |
| Highlight Full root touch up | . . . . . . . | 105+ |
| Highlight Full new | . . . . . . . | 105/140/175+ |
Color and Chemical Services
| Creative Color Touch Up | . . . . . . . | 85+ |
| Creative Color new | . . . . . . . | 90/105/125+ |
| Speciality Highlight | . . . . . . . | 105/150/200+ |
| Corrective Color – per hour | . . . . . . . | 50.00+ |
| Basic Perm | . . . . . . . | 65/95 |
| Spiral Perm | . . . . . . . | 110.00+ |
Gallery
Hours
MONDAY
C L O S E D
TUESDAY
10:00am
6:00pm
WEDNESDAY
10:00am
6:00pm
THURSDAY
10:00am
6:00pm
FRIDAY
10:00am
6:00pm
SATURDAY
10:00am
2:00pm
SUNDAY
C L O S E D
By Appt with Helen

Book Appointment
Please make sure to leave all information as to what service, name of stylist (if you have a preference), any day/time that you prefer and/or a call back time that works best. Thank you for visiting our site.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All the above categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.











